Datasets / Building permits / 2014
On this page you can see the state of open data for Building permits in all the places for which we have information.
Dataset Description
Building / construction permits
| Place | Score | Breakdown | Year | Location (URL) | Information | |
|---|---|---|---|---|---|---|
| Aichi | - | Closed | ||||
| Akita | - | Closed | ||||
| Aomori | - | Closed | ||||
| Chiba | - | Closed | ||||
| Ehime | - | Closed | ||||
| Fukui | - | Closed | ||||
| Fukuoka | - | Closed | ||||
| Fukushima | - | Closed | ||||
| Gifu | - | Closed | ||||
| Gumma | - | Closed | ||||
| Hiroshima | - | Closed | ||||
| Hokkaido | - | Closed | ||||
| Hyogo | - | Closed | ||||
| Ibaraki | - | Closed | ||||
| Ishikawa | - | Closed | ||||
| Iwate | - | Closed | ||||
| Kagawa | - | Closed | ||||
| Kagoshima | - | Closed | ||||
| Kanagawa | - | Closed | ||||
| Kochi | - | Closed | ||||
| Kumamoto | - | Closed | ||||
| Kyoto | - | Closed | ||||
| Mie | - | Closed | ||||
| Miyagi | - | Closed | ||||
| Miyazaki | - | Closed | ||||
| Nagano | - | Closed | ||||
| Nagasaki | - | Closed | ||||
| Nara | - | Closed | ||||
| Niigata | - | Closed | ||||
| Oita | - | Closed | ||||
| Okayama | - | Closed | ||||
| Okinawa | - | Closed | ||||
| Osaka | - | Closed | ||||
| Saga | - | Closed | ||||
| Saitama | - | Closed | ||||
| Shiga | - | Closed | ||||
| Shimane | - | Closed | ||||
| Shizuoka | - | Closed | ||||
| Tochigi | - | Closed | ||||
| Tokushima | - | Closed | ||||
| Tokyo | - | Closed | ||||
| Tottori | - | Closed | ||||
| Toyama | - | Closed | ||||
| Wakayama | - | Closed | ||||
| Yamagata | - | Closed | ||||
| Yamaguchi | - | Closed | ||||
| Yamanashi | - | Closed |
Key:
- Yes
- No
- Unsure
- No data
